Last year was my first experience 'Snowbirding'. I have a paid-off house on a great street and live easily on SS, but winters were getting cold for me. Van is a 2003 Sprinter I build out. Drove to Quartzsite arriving 1/1/21 and returned 3/31/21; 3 wonderful months. Reviewing my records, I was amazed that I spent just under $1700, which included $995 in fuel costs! Pretty sure I must have forgotten some things, I have been keeping very good records since returning to AZ this year and have every penny spent recorded in a detailed Excel workbook. Here is a cost summary for first months, Dec 14, 2021 to Feb 20, 2022
Item | Costs | Notes |
Camping Fees | $ 180.00 | LVTA fee. Could have saved if got 2wk/$40 passes; two of these would have been enough |
Campsite Contribution | $ 60.00 | Group meals and firewood contribution. Think I'm light here ... |
Fuel - Trip from NH | $ 473.37 | Left NH noon 12/14; 1.5 days at daughter's in Indiana; arrived Quartzsite 7:30 PM 12/19. 2,840 Mi total, 21.8 MPG includes some diesel heater use. |
Fuel While camping | $ 124.19 | Two short fills. Local and back road BLM + trips to Blythe, CA, Yuma, AZ and Lake Havasu city; 784 mi or about 353 Mi per month. (19.75 MPG. Incl maybe hours Diesel Heater use) |
Grocery | $ 217.74 | I'm mostly vegan, find bargains and eat well. V little Ramin! I did bring some food with me. |
Laundramat | $ 3.00 | 1 time. |
Libation | $ 38.09 | Beer, etc. |
Optional Medical | $ 53.74 | Mexico - bought some Ivermectin, Zpacks, and Amoxicillin - - - just in case. |
Misc | $ 91.80 | Misc supplies, flea market stuff |
Mobile Phone | $ 131.18 | Two phones for 2 months: AT&T on family plan + Visible @ 25/mo. |
Restaurant | $ 29.08 | Once - me and friend; London Bridge Fish & Chips |
Water | $ 4.50 | Could have got free at LVTA, but in town easier and think better |
| | |
| | |
Only costs since arrived in AZ: | $ 933.32 | 65 days @ $14.36 per day = $430.76 per month |
| | |
Total with fuel cost for trip to AZ | $1406.70 | 71 days @ 19.81 per day = 594.38 per month. (Adds $473.37) |
There are of course more living expenses: Vehicle insurance (Car & Van) $100/mo; Medical - uncovered medical and drug costs - averages 1200/yr = $100/mo; Van Maintenace, repairs, parts (it has been incredibly reliable) $50/mo.
This adds $250/Mo
Additionally, since I still have a house which costs me money even when I'm not there. Biggest is property tax = $4,400/Yr or $367/Mo. Add $160/Mo for electric, heat and water and $58/Mo for homeowners Insurance.
House expenses add $585/Mo
Draw our own conclusions. Seems like $700/mo is doable if mostly boondock and don't factor in cross-country fuel costs. So far, I have been able to do most vehicle repairs and maintenance myself which saves a lot. I do have an emergency fund. Vehicle replacement costs not factored in.